Falmouth, United Kingdom (UK) (GBFAL)
Weather forecast
Expected ships in Falmouth
ETA by AIS | Skib | Dist./Time to go | Last port | Bygget | GT | DWT | Størrelse (m) |
---|---|---|---|---|---|---|---|
Mar 12, 00:01 |
|
|
1993 | 1596 | 2280 | 82 x 11 | |
Mar 12, 18:00 |
|
|
2000 | 7966 | 6993 | 110 x 21 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Falmouth
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Falmouth
The number of results is limited to 20. More results are available to Premium and Satellite users.
Skibe i havnen
Sidste rapportering | Skib | Bygget | GT | DWT | Størrelse (m) |
---|---|---|---|---|---|
Mar 11, 02:48 | 1996 | 4075 | 612 | 93 x 18 | |
Mar 10, 20:27 | 1977 | 1346 | 262 | 68 x 12 | |
Mar 11, 02:49 | 1990 | 449 | 200 | 32 x 10 | |
Mar 11, 02:49 | 1997 | 226 | 20 | 23 x 11 | |
Mar 11, 02:49 | - | - | - | 16 x 5 | |
Mar 10, 15:47 | - | - | - | 11 x 4 | |
Mar 11, 02:48 | - | - | - | 12 x 6 | |
Mar 10, 15:57 | - | - | - | 13 x 7 | |
Mar 11, 02:48 | - | - | - | 12 x 5 | |
Mar 10, 16:05 | - | - | - | 8 x 4 | |
Mar 10, 16:49 | - | - | - | 15 x 4 | |
Mar 10, 18:23 | - | - | - | 10 x 3 | |
Mar 11, 02:49 | - | - | - | 11 x 3 | |
Mar 11, 02:49 | - | - | - | 18 x 6 | |
Mar 11, 02:49 | - | - | - | 16 x 5 | |
Mar 11, 02:49 | - | - | - | 18 x 6 | |
Mar 11, 02:47 | - | - | - | 28 x 7 | |
Mar 11, 02:49 | - | - | - | 16 x 4 | |
Mar 11, 02:47 | - | - | - | 12 x 4 |
The number of results is limited to 20. More results are available to Premium and Satellite users.