Texas City, United States (USA) (USTXT)
Weather forecast
Expected ships in Texas City
ETA by AIS | Кораб | Dist./Time to go | Last port | Построен | GT | DWT | Размери (m) |
---|---|---|---|---|---|---|---|
Nov 27, 22:00 | 2023 | 29463 | 49801 | 183 x 32 | |||
Nov 30, 21:00 | 2022 | 63436 | 112708 | 244 x 44 | |||
Dec 2, 18:00 | 2015 | 29806 | 49990 | 183 x 32 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Texas City
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Texas City
The number of results is limited to 20. More results are available to Premium and Satellite users.
Кораби в пристанището
Последен отчет | Кораб | Построен | GT | DWT | Размери (m) |
---|---|---|---|---|---|
Nov 27, 03:18 | 2017 | 35823 | 63377 | 199 x 33 | |
Nov 27, 03:19 | 2020 | 29991 | 47499 | 183 x 32 | |
Nov 27, 03:16 | 2016 | 29923 | 49172 | 186 x 32 | |
Nov 27, 03:16 | 2021 | 29539 | 49999 | 183 x 32 | |
Nov 27, 03:24 | 2009 | 28054 | 45997 | 180 x 32 | |
Nov 27, 03:19 | 2015 | 319 | 200 | 24 x 12 | |
Nov 27, 03:20 | - | - | - | 118 x 34 | |
Nov 27, 03:21 | - | - | - | 205 x 18 | |
Nov 27, 03:19 | - | - | - | 122 x 17 | |
Nov 27, 03:23 | - | - | - | 115 x 34 | |
Nov 27, 03:23 | - | - | - | 26 x 10 | |
Nov 27, 03:17 | - | - | - | 23 x 9 | |
Nov 27, 03:23 | - | - | - | 27 x 9 | |
Nov 27, 03:23 | - | - | - | 27 x 9 | |
Nov 27, 03:24 | - | - | - | 23 x 10 | |
Nov 27, 03:23 | - | - | - | 119 x 34 | |
Nov 27, 03:20 | - | - | - | 57 x 22 |
The number of results is limited to 20. More results are available to Premium and Satellite users.