Texas City, United States (USA) (USTXT)
Weather forecast
Expected ships in Texas City
ETA by AIS | Кораб | Dist./Time to go | Last port | Построен | GT | DWT | Размери (m) |
---|---|---|---|---|---|---|---|
Nov 9, 04:00 | 2010 | 28231 | 46549 | 180 x 32 | |||
Nov 9, 23:00 | 2012 | 56320 | 104583 | 229 x 42 | |||
Nov 10, 16:56 | - | - | - | 234 x 18 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Texas City
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Texas City
The number of results is limited to 20. More results are available to Premium and Satellite users.
Кораби в пристанището
Последен отчет | Кораб | Построен | GT | DWT | Размери (m) |
---|---|---|---|---|---|
Nov 8, 20:32 | 2022 | 29902 | 49996 | 182 x 32 | |
Nov 8, 20:30 | 2001 | 25196 | 37059 | 176 x 31 | |
Nov 8, 20:29 | 2017 | 23124 | 32821 | 185 x 28 | |
Nov 8, 20:33 | 2008 | 19420 | 33614 | 170 x 26 | |
Nov 8, 20:31 | 2009 | 11948 | 17055 | 144 x 24 | |
Nov 8, 20:30 | 2007 | 7687 | 11299 | 117 x 20 | |
Nov 8, 20:34 | 2007 | 399 | 427 | 30 x 12 | |
Nov 8, 20:33 | 2004 | 330 | - | 118 x 34 | |
Nov 8, 20:30 | 2004 | 280 | 193 | 29 x 11 | |
Nov 8, 20:32 | 1990 | 159 | - | 27 x 11 | |
Nov 8, 20:31 | - | - | - | 114 x 17 | |
Nov 8, 20:34 | - | - | - | 23 x 9 | |
Nov 8, 20:30 | - | - | - | 27 x 9 | |
Nov 8, 20:33 | - | - | - | 211 x 18 | |
Nov 8, 20:33 | - | - | - | 29 x 10 | |
Nov 8, 20:34 | - | - | - | 27 x 9 | |
Nov 8, 20:34 | - | - | - | 27 x 9 | |
Nov 8, 20:34 | - | - | - | 26 x 11 | |
Nov 8, 20:34 | - | - | - | 115 x 34 | |
Nov 8, 20:31 | - | - | - | 115 x 34 |
The number of results is limited to 20. More results are available to Premium and Satellite users.