Philadelphia, United States (USA) (USPHL)
Weather forecast
Expected ships in Philadelphia
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Philadelphia
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Philadelphia
The number of results is limited to 20. More results are available to Premium and Satellite users.
Кораби в пристанището
Последен отчет | Кораб | Построен | GT | DWT | Размери (m) |
---|---|---|---|---|---|
Nov 26, 22:24 | 1995 | 60862 | 63014 | 300 x 37 | |
Nov 26, 22:24 | 2002 | 45803 | 53462 | 281 x 32 | |
Nov 26, 22:23 | 2009 | 39258 | 58022 | 213 x 32 | |
Nov 26, 22:24 | 2006 | 11864 | 17356 | 141 x 21 | |
Nov 26, 22:17 | 1966 | 6036 | 9754 | 100 x 24 | |
Nov 26, 22:15 | 2013 | 6000 | - | 103 x 28 | |
Nov 26, 22:15 | 2018 | 2400 | 883 | 103 x 28 | |
Nov 26, 22:18 | 2017 | 2400 | 9154 | 103 x 29 | |
Nov 26, 22:22 | 2016 | 1317 | 977 | 208 x 24 | |
Nov 26, 22:19 | 2002 | 863 | - | 163 x 24 | |
Nov 26, 22:17 | 1995 | 525 | 75 | 34 x 12 | |
Nov 26, 14:52 | 2008 | 499 | 428 | 153 x 24 | |
Nov 26, 22:23 | 2011 | 412 | 157 | 32 x 12 | |
Nov 26, 16:02 | 1981 | 389 | 407 | 135 x 20 | |
Nov 26, 22:15 | 1999 | 366 | - | 33 x 13 | |
Nov 26, 18:51 | 2008 | 327 | 364 | 30 x 10 | |
Nov 26, 22:14 | 2007 | 327 | 194 | 30 x 10 | |
Nov 26, 22:19 | 2005 | 327 | 364 | 30 x 10 | |
Nov 26, 22:17 | 1967 | 326 | - | 33 x 9 | |
Nov 26, 22:24 | 2003 | 299 | 180 | 90 x 27 |
The number of results is limited to 20. More results are available to Premium and Satellite users.