Singapore, Singapore (SGSIN)
Weather forecast
Apr 14, 00:00
27 °C
81 °F
8.4 kn
4.3 m/s
Apr 14, 06:00
26 °C
79 °F
6.0 kn
3.1 m/s
Apr 14, 12:00
28 °C
82 °F
7.0 kn
3.6 m/s
Apr 14, 18:00
28 °C
82 °F
6.0 kn
3.1 m/s
Apr 15, 00:00
27 °C
81 °F
6.2 kn
3.2 m/s
Apr 15, 06:00
26 °C
79 °F
6.8 kn
3.5 m/s
Apr 15, 12:00
27 °C
81 °F
4.7 kn
2.4 m/s
Apr 15, 18:00
27 °C
81 °F
5.4 kn
2.8 m/s
Expected ships in Singapore
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Singapore
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Singapore
The number of results is limited to 20. More results are available to Premium and Satellite users.
Кораби в пристанището
Последен отчет | Кораб | Построен | GT | DWT | Размери (m) |
---|---|---|---|---|---|
Apr 13, 15:52 | 2023 | 235651 | 271957 | 399 x 61 | |
Apr 13, 15:53 | 2023 | 235311 | 224986 | 399 x 61 | |
Apr 13, 15:54 | 2025 | 234292 | 294192 | 358 x 64 | |
Apr 13, 15:52 | 2019 | 232618 | 254042 | 400 x 62 | |
Apr 13, 15:51 | 2019 | 228741 | 254992 | 400 x 61 | |
Apr 13, 15:53 | 2012 | 199372 | 402285 | 362 x 65 | |
Apr 13, 15:54 | 2015 | 192237 | 221517 | 396 x 59 | |
Apr 13, 15:54 | 2015 | 176490 | 213683 | 399 x 54 | |
Apr 13, 15:53 | 2011 | 170611 | 319861 | 339 x 60 | |
Apr 13, 15:52 | 2011 | 169919 | 319471 | 340 x 60 | |
Apr 13, 15:53 | 2015 | 166223 | 319725 | 333 x 60 | |
Apr 13, 15:54 | 2013 | 164169 | 318510 | 333 x 60 | |
Apr 13, 15:54 | 2009 | 163922 | 130102 | 345 x 54 | |
Apr 13, 15:54 | 2012 | 162964 | 316373 | 333 x 60 | |
Apr 13, 15:54 | 2010 | 161830 | 313875 | 336 x 60 | |
Apr 13, 15:54 | 2005 | 161379 | 308930 | 333 x 58 | |
Apr 13, 15:53 | 2009 | 161314 | 316679 | 336 x 60 | |
Apr 13, 15:53 | 2009 | 161294 | 326932 | 340 x 60 | |
Apr 13, 15:53 | 2020 | 160457 | 318744 | 333 x 60 | |
Apr 13, 15:53 | 2004 | 159875 | 306352 | 333 x 60 |
The number of results is limited to 20. More results are available to Premium and Satellite users.