Korsakov, Russia (RUKOR)
Weather forecast
Expected ships in Korsakov
ETA by AIS | Кораб | Dist./Time to go | Last port | Построен | GT | DWT | Размери (m) |
---|---|---|---|---|---|---|---|
Jan 5, 20:00 | 1997 | 3159 | 4999 | 100 x 15 | |||
Jan 6, 08:00 | 2000 | 6326 | 9165 | 133 x 19 | |||
Jan 15, 18:00 | - | - | - | 31 x 10 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Korsakov
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Korsakov
The number of results is limited to 20. More results are available to Premium and Satellite users.
Кораби в пристанището
Последен отчет | Кораб | Построен | GT | DWT | Размери (m) |
---|---|---|---|---|---|
Jan 4, 17:52 | 1991 | 7949 | 12932 | 130 x 19 | |
Jan 5, 01:47 | 2008 | 7545 | 8138 | 129 x 21 | |
Jan 5, 01:41 | 2003 | 7519 | 8695 | 137 x 21 | |
Jan 5, 02:33 | 2010 | 7170 | 8483 | 130 x 16 | |
Jan 5, 00:45 | 1998 | 6540 | 9150 | 134 x 16 | |
Jan 5, 01:41 | 1984 | 4983 | 8039 | 106 x 16 | |
Jan 5, 01:44 | 1991 | 4575 | 815 | 90 x 17 | |
Jan 5, 02:01 | 1995 | 3716 | 5797 | 100 x 17 | |
Jan 5, 01:58 | 2005 | 3704 | 7449 | 97 x 24 | |
Jan 5, 02:34 | 2021 | 3061 | 1798 | 75 x 15 | |
Jan 5, 01:58 | 1995 | 2984 | 4850 | 98 x 17 | |
Jan 5, 02:17 | 2020 | 2824 | 3137 | 89 x 14 | |
Jan 5, 01:39 | 2008 | 2807 | 2828 | 74 x 14 | |
Jan 5, 02:15 | 1990 | 2684 | 1393 | 81 x 16 | |
Jan 5, 02:33 | 1985 | 1534 | 1680 | 76 x 11 | |
Jan 5, 00:17 | 1993 | 1498 | 1599 | 75 x 12 | |
Jan 5, 02:05 | 1982 | 1170 | 404 | 58 x 13 | |
Jan 5, 02:38 | 1990 | 654 | 468 | 56 x 8 | |
Jan 5, 02:00 | 1982 | 652 | 344 | 42 x 10 | |
Jan 5, 02:34 | 1987 | 574 | 393 | 55 x 8 |
The number of results is limited to 20. More results are available to Premium and Satellite users.