Doha, Qatar (QADOH)
Weather forecast
Expected ships in Doha
ETA by AIS | Кораб | Dist./Time to go | Last port | Построен | GT | DWT | Размери (m) |
---|---|---|---|---|---|---|---|
Nov 8, 21:21 | 2010 | 163922 | 130211 | 345 x 54 | |||
Nov 19, 14:00 | 2009 | 136980 | 122006 | 315 x 50 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Doha
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Doha
The number of results is limited to 20. More results are available to Premium and Satellite users.
Кораби в пристанището
Последен отчет | Кораб | Построен | GT | DWT | Размери (m) |
---|---|---|---|---|---|
Nov 7, 12:34 | 1999 | 75338 | 8530 | 269 x 36 | |
Nov 7, 12:37 | 1996 | 38639 | 73301 | 225 x 33 | |
Nov 7, 13:12 | 2008 | 19846 | 32029 | 174 x 30 | |
Nov 7, 12:09 | 2008 | 5261 | 6042 | 116 x 17 | |
Nov 7, 13:13 | 2004 | 3056 | 700 | 85 x 14 | |
Nov 7, 13:04 | 2018 | 1306 | 388 | 72 x 11 | |
Nov 7, 13:13 | 2018 | 1306 | 388 | 72 x 12 | |
Nov 7, 13:13 | 2011 | 808 | 242 | 43 x 10 | |
Nov 7, 13:07 | 2010 | 250 | 126 | 24 x 11 | |
Nov 7, 13:14 | 2010 | 250 | 126 | 24 x 11 | |
Nov 7, 13:01 | 2019 | 163 | 54 | 23 x 9 | |
Nov 7, 10:22 | 2008 | 45 | - | 16 x 4 | |
Nov 7, 07:08 | - | - | - | 24 x 7 | |
Nov 7, 06:36 | - | - | - | 13 x 5 | |
Nov 7, 04:30 | - | - | - | 10 x 5 | |
Nov 7, 08:03 | - | - | - | 24 x 12 | |
Nov 7, 07:28 | - | - | - | 34 x 7 | |
Nov 7, 07:45 | - | - | - | 18 x 6 | |
Nov 7, 12:41 | - | - | - | 31 x 7 | |
Nov 7, 13:13 | - | - | - | 17 x 8 |
The number of results is limited to 20. More results are available to Premium and Satellite users.