Mina' al Fahl Term., Oman (OMMFH)
Weather forecast
Expected ships in Mina' al Fahl Term.
ETA by AIS | Кораб | Dist./Time to go | Last port | Построен | GT | DWT | Размери (m) |
---|---|---|---|---|---|---|---|
Jan 12, 14:00 | 2016 | 154133 | 299047 | 333 x 60 | |||
Jan 19, 12:00 | 2011 | 157036 | 297066 | 330 x 60 | |||
Jan 24, 18:00 | 2009 | 156726 | 296481 | 330 x 60 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Mina' al Fahl Term.
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Mina' al Fahl Term.
The number of results is limited to 20. More results are available to Premium and Satellite users.
Кораби в пристанището
Последен отчет | Кораб | Построен | GT | DWT | Размери (m) |
---|---|---|---|---|---|
Jan 9, 11:51 | 2014 | 165182 | 322861 | 333 x 60 | |
Jan 9, 11:37 | 2011 | 159869 | 301861 | 333 x 60 | |
Jan 9, 11:37 | 2015 | 140 | - | 22 x 8 | |
Jan 9, 11:37 | 2010 | 106 | - | 23 x 8 |
The number of results is limited to 20. More results are available to Premium and Satellite users.