Napoli, Italy (ITNAP)
Weather forecast
Mar 17, 00:00
13 °C
55 °F
12.6 kn
6.5 m/s
Mar 17, 06:00
12 °C
54 °F
11.7 kn
6.0 m/s
Mar 17, 12:00
13 °C
55 °F
10.5 kn
5.4 m/s
Mar 17, 18:00
13 °C
55 °F
5.6 kn
2.9 m/s
Mar 18, 00:00
13 °C
55 °F
2.7 kn
1.4 m/s
Mar 18, 06:00
11 °C
52 °F
10.5 kn
5.4 m/s
Mar 18, 12:00
12 °C
54 °F
12.2 kn
6.3 m/s
Mar 18, 18:00
11 °C
52 °F
13.8 kn
7.1 m/s
Expected ships in Napoli
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Napoli
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Napoli
The number of results is limited to 20. More results are available to Premium and Satellite users.
Кораби в пристанището
Последен отчет | Кораб | Построен | GT | DWT | Размери (m) |
---|---|---|---|---|---|
Mar 17, 00:48 | 2021 | 63413 | 111076 | 250 x 44 | |
Mar 17, 00:58 | 1998 | 53324 | 63537 | 294 x 32 | |
Mar 17, 01:00 | 2010 | 40913 | 75486 | 225 x 32 | |
Mar 17, 01:00 | 2016 | 36353 | 63392 | 199 x 32 | |
Mar 17, 00:57 | 1987 | 31598 | 6748 | 180 x 24 | |
Mar 17, 01:03 | 1999 | 31041 | 7300 | 181 x 28 | |
Mar 17, 01:01 | 2006 | 25896 | 40441 | 179 x 32 | |
Mar 17, 01:03 | 2000 | 24004 | 7440 | 214 x 26 | |
Mar 17, 01:04 | 2008 | 23032 | 26471 | 174 x 28 | |
Mar 17, 01:01 | 1980 | 21518 | 3250 | 147 x 25 | |
Mar 17, 01:03 | 2023 | 18848 | 24463 | 172 x 28 | |
Mar 17, 00:59 | 2014 | 18826 | 23573 | 170 x 28 | |
Mar 17, 00:59 | 2009 | 17068 | 21281 | 180 x 26 | |
Mar 17, 00:58 | 1983 | 10674 | 10569 | 134 x 32 | |
Mar 17, 01:04 | 2009 | 5716 | 7224 | 140 x 16 | |
Mar 17, 01:01 | 2007 | 4811 | 6976 | 119 x 16 | |
Mar 17, 01:03 | 1993 | 2811 | 4206 | 91 x 14 | |
Mar 17, 01:03 | 1998 | 2810 | 4217 | 90 x 13 | |
Mar 17, 00:53 | 2000 | 2369 | 160 | 60 x 16 | |
Mar 17, 00:45 | 2006 | 2157 | 3536 | 89 x 14 |
The number of results is limited to 20. More results are available to Premium and Satellite users.