Livorno, Italy (ITLIV)
Weather forecast
Mar 17, 00:00
12 °C
54 °F
16.9 kn
8.7 m/s
Mar 17, 06:00
11 °C
52 °F
10.1 kn
5.2 m/s
Mar 17, 12:00
11 °C
52 °F
7.2 kn
3.7 m/s
Mar 17, 18:00
12 °C
54 °F
1.9 kn
1.0 m/s
Mar 18, 00:00
10 °C
50 °F
11.1 kn
5.7 m/s
Mar 18, 06:00
8 °C
46 °F
22.9 kn
11.8 m/s
Mar 18, 12:00
10 °C
50 °F
22.4 kn
11.5 m/s
Mar 18, 18:00
9 °C
48 °F
20.2 kn
10.4 m/s
Expected ships in Livorno
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Livorno
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Livorno
The number of results is limited to 20. More results are available to Premium and Satellite users.
Кораби в пристанището
Последен отчет | Кораб | Построен | GT | DWT | Размери (m) |
---|---|---|---|---|---|
Mar 17, 01:14 | 2006 | 89010 | 105545 | 323 x 43 | |
Mar 17, 01:13 | 1998 | 80942 | 94769 | 299 x 43 | |
Mar 17, 01:12 | 2021 | 67311 | 18097 | 238 x 34 | |
Mar 17, 01:14 | 2014 | 41286 | 51950 | 228 x 37 | |
Mar 17, 01:14 | 2017 | 39635 | 64928 | 200 x 36 | |
Mar 17, 00:32 | 2009 | 36007 | 41986 | 230 x 32 | |
Mar 17, 01:14 | 1981 | 34093 | 3898 | 168 x 29 | |
Mar 17, 01:13 | 2014 | 32156 | 55967 | 190 x 32 | |
Mar 17, 01:13 | 2002 | 30907 | 6578 | 200 x 25 | |
Mar 16, 17:33 | 2008 | 25904 | 35144 | 211 x 30 | |
Mar 17, 01:14 | 2009 | 25400 | 39999 | 175 x 31 | |
Mar 17, 01:13 | 2011 | 23261 | 37583 | 184 x 27 | |
Mar 17, 01:14 | 1982 | 22161 | 2880 | 136 x 24 | |
Mar 17, 01:13 | 2005 | 19567 | 28987 | 164 x 28 | |
Mar 17, 01:11 | 1992 | 12969 | 1862 | 159 x 20 | |
Mar 17, 01:14 | 2007 | 9962 | 11433 | 134 x 23 | |
Mar 17, 01:13 | 2009 | 5087 | 7537 | 113 x 18 | |
Mar 17, 01:13 | 1991 | 2781 | 891 | 93 x 16 | |
Mar 17, 01:13 | 2004 | 2391 | 733 | 84 x 15 | |
Mar 17, 01:13 | 1999 | 2191 | 426 | 77 x 14 |
The number of results is limited to 20. More results are available to Premium and Satellite users.