Sao Francisco do Sul, Brazil (BRSFS)
Weather forecast
Expected ships in Sao Francisco do Sul
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Sao Francisco do Sul
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Sao Francisco do Sul
The number of results is limited to 20. More results are available to Premium and Satellite users.
Кораби в пристанището
Последен отчет | Кораб | Построен | GT | DWT | Размери (m) |
---|---|---|---|---|---|
Nov 2, 17:06 | 2024 | 146329 | 144652 | 336 x 51 | |
Nov 2, 17:07 | 2013 | 46112 | 69990 | 210 x 36 | |
Nov 2, 17:05 | 2022 | 44479 | 82357 | 229 x 32 | |
Nov 2, 17:05 | 2006 | 40219 | 77326 | 225 x 32 | |
Nov 2, 17:07 | 2024 | 36192 | 64701 | 199 x 32 | |
Nov 2, 17:06 | 2021 | 36177 | 63647 | 199 x 32 | |
Nov 2, 17:00 | 2023 | 35908 | 63646 | 199 x 32 | |
Nov 2, 17:05 | 2019 | 35832 | 63520 | 199 x 32 | |
Nov 2, 17:05 | 2021 | 35812 | 63125 | 199 x 32 | |
Nov 2, 16:59 | 2015 | 34835 | 61192 | 199 x 32 | |
Nov 2, 17:09 | 2001 | 32458 | 47818 | 190 x 31 | |
Nov 2, 16:59 | 2017 | 26411 | 43477 | 190 x 30 | |
Nov 2, 17:05 | 2010 | 730 | 531 | 142 x 22 | |
Nov 2, 17:02 | 1991 | 357 | 248 | 30 x 10 | |
Nov 2, 17:02 | 2014 | 294 | 139 | 28 x 10 | |
Nov 2, 17:07 | 2008 | 293 | 104 | 24 x 10 | |
Nov 2, 17:08 | 2014 | 268 | 90 | 20 x 10 | |
Nov 2, 17:02 | 2009 | 250 | 112 | 24 x 11 | |
Nov 2, 11:36 | - | - | - | 159 x 26 | |
Nov 2, 16:53 | - | - | - | 12 x 4 |
The number of results is limited to 20. More results are available to Premium and Satellite users.